Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 23:10:19 | 4 | 5,726,235 11.46% | 50,000,000 | 0.00000004 | ||
05/23/2026, 23:10:09 | 4 | 4,928,571 9.86% | 50,000,000 | 0.00000004 | ||
05/23/2026, 23:09:59 | 5 | 4,579,106 9.16% | 50,000,000 | 0.00000059 | ||
05/23/2026, 23:09:49 | 3 | 3,462,894 6.93% | 50,000,000 | 0.00000003 | ||
05/23/2026, 23:09:39 | 9 | 7,065,539 14.14% | 50,000,000 | 0.00000278 | ||
05/23/2026, 23:09:29 | 6 | 7,002,693 14.01% | 50,000,000 | 0.00002086 | ||
05/23/2026, 23:09:19 | 5 | 5,856,318 11.72% | 50,000,000 | 0.00000441 | ||
05/23/2026, 23:09:09 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000002 | ||
05/23/2026, 23:08:59 | 4 | 4,772,115 9.55% | 50,000,000 | 0.00000004 | ||
05/23/2026, 23:08:49 | 6 | 6,736,128 13.48% | 50,000,000 | 0.00000815 | ||
05/23/2026, 23:08:39 | 5 | 4,553,895 9.11% | 50,000,000 | 0.00000505 | ||
05/23/2026, 23:08:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/23/2026, 23:08:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/23/2026, 23:08:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/23/2026, 23:07:59 | 4 | 3,217,808 6.44% | 50,000,000 | 0.0000039 | ||
05/23/2026, 23:07:49 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000003 | ||
05/23/2026, 23:07:39 | 2 | 1,559,849 3.12% | 50,000,000 | 0.00000001 | ||
05/23/2026, 23:07:29 | 3 | 3,108,119 6.22% | 50,000,000 | 0.00000003 | ||
05/23/2026, 23:07:19 | 6 | 4,662,468 9.33% | 50,000,000 | 0.00001717 | ||
05/23/2026, 23:07:09 | 3 | 3,105,307 6.22% | 50,000,000 | 0.00000003 |
