Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 23:01:09 | 4 | 3,453,290 6.91% | 50,000,000 | 0.00000577 | ||
05/23/2026, 23:00:59 | 5 | 3,181,776 6.37% | 50,000,000 | 0.00000003 | ||
05/23/2026, 23:00:49 | 5 | 4,739,902 9.48% | 50,000,000 | 0.00001543 | ||
05/23/2026, 23:00:39 | 8 | 5,552,935 11.11% | 50,000,000 | 0.00000107 | ||
05/23/2026, 23:00:29 | 8 | 5,506,688 11.02% | 50,000,000 | 0.00002215 | ||
05/23/2026, 23:00:19 | 7 | 4,578,580 9.16% | 50,000,000 | 0.00000637 | ||
05/23/2026, 23:00:09 | 4 | 1,478,586 2.96% | 50,000,000 | 0.00000006 | ||
05/23/2026, 22:59:59 | 4 | 2,547,561 5.1% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:59:49 | 4 | 2,624,365 5.25% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:59:39 | 4 | 2,321,425 4.65% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:59:29 | 4 | 1,389,144 2.78% | 50,000,000 | 0.00009493 | ||
05/23/2026, 22:59:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 22:59:09 | 3 | 3,993,069 7.99% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:58:59 | 5 | 4,501,925 9.01% | 50,000,000 | 0.00000577 | ||
05/23/2026, 22:58:49 | 4 | 4,554,709 9.11% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:58:39 | 5 | 4,439,985 8.88% | 50,000,000 | 0.00000577 | ||
05/23/2026, 22:58:29 | 4 | 3,322,252 6.65% | 50,000,000 | 0.00009254 | ||
05/23/2026, 22:58:19 | 4 | 2,514,242 5.03% | 50,000,000 | 0.00000002 | ||
05/23/2026, 22:58:09 | 4 | 6,278,398 12.56% | 50,000,000 | 0.00008014 | ||
05/23/2026, 22:57:59 | 7 | 5,479,136 10.96% | 50,000,000 | 0.00008102 |
