Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 17:29:29 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000006 | ||
05/23/2026, 17:29:19 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:29:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:28:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:27:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:27:39 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 17:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:27:09 | 4 | 1,204,649 2.41% | 50,000,000 | 0.00000043 | ||
05/23/2026, 17:26:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 17:26:39 | 9 | 1,385,833 2.78% | 50,000,000 | 0.00000043 | ||
05/23/2026, 17:26:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000022 | ||
05/23/2026, 17:26:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
