Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 02:51:49 | 5 | 4,306,131 8.62% | 50,000,000 | 0.00000091 | ||
05/30/2026, 02:51:39 | 13 | 6,572,378 13.15% | 50,000,000 | 0.00000186 | ||
05/30/2026, 02:51:29 | 7 | 4,557,134 9.12% | 50,000,000 | 0.00001393 | ||
05/30/2026, 02:51:19 | 4 | 3,222,817 6.45% | 50,000,000 | 0.00000588 | ||
05/30/2026, 02:51:09 | 4 | 1,178,995 2.36% | 50,000,000 | 0.0000001 | ||
05/30/2026, 02:50:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/30/2026, 02:50:49 | 4 | 3,219,978 6.44% | 50,000,000 | 0.00000589 | ||
05/30/2026, 02:50:39 | 4 | 3,126,331 6.26% | 50,000,000 | 0.00000011 | ||
05/30/2026, 02:50:29 | 4 | 1,983,293 3.97% | 50,000,000 | 0.00000011 | ||
05/30/2026, 02:50:19 | 4 | 3,685,918 7.38% | 50,000,000 | 0.00000012 | ||
05/30/2026, 02:50:09 | 4 | 4,554,120 9.11% | 50,000,000 | 0.00000012 | ||
05/30/2026, 02:49:59 | 4 | 2,056,264 4.12% | 50,000,000 | 0.00000011 | ||
05/30/2026, 02:49:49 | 3 | 2,473,632 4.95% | 50,000,000 | 0.00000007 | ||
05/30/2026, 02:49:39 | 5 | 4,897,561 9.8% | 50,000,000 | 0.00000015 | ||
05/30/2026, 02:49:29 | 4 | 4,280,282 8.57% | 50,000,000 | 0.00000011 | ||
05/30/2026, 02:49:19 | 4 | 2,369,794 4.74% | 50,000,000 | 0.0000001 | ||
05/30/2026, 02:49:09 | 3 | 1,433,908 2.87% | 50,000,000 | 0.00000006 | ||
05/30/2026, 02:48:59 | 4 | 5,392,701 10.79% | 50,000,000 | 0.0000001 | ||
05/30/2026, 02:48:49 | 5 | 4,485,943 8.98% | 50,000,000 | 0.00000013 | ||
05/30/2026, 02:48:39 | 4 | 2,159,095 4.32% | 50,000,000 | 0.00000009 |
