Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 18:56:39 | 10 | 1,419,081 2.84% | 50,000,000 | 0.00000037 | ||
05/24/2026, 18:56:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:56:19 | 4 | 1,216,173 2.44% | 50,000,000 | 0.00000008 | ||
05/24/2026, 18:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:55:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:55:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:55:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000004 | ||
05/24/2026, 18:55:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:55:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:55:09 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/24/2026, 18:54:59 | 5 | 2,809,845 5.62% | 50,000,000 | 0.00000006 | ||
05/24/2026, 18:54:49 | 4 | 3,217,158 6.44% | 50,000,000 | 0.00000576 | ||
05/24/2026, 18:54:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:54:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:54:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:54:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:53:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 18:53:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
