Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 17:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:48:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:47:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:47:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/24/2026, 17:47:39 | 2 | 73,279 0.15% | 50,000,000 | < 0.00000001 | ||
05/24/2026, 17:47:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:47:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/24/2026, 17:47:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/24/2026, 17:46:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:46:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/24/2026, 17:46:39 | 9 | 1,394,257 2.79% | 50,000,000 | 0.00000035 | ||
05/24/2026, 17:46:29 | 5 | 3,243,815 6.49% | 50,000,000 | 0.00000577 | ||
05/24/2026, 17:46:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:45:59 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000002 | ||
05/24/2026, 17:45:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:45:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:45:29 | 6 | 1,249,753 2.5% | 50,000,000 | 0.00000011 | ||
05/24/2026, 17:45:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 17:45:09 | 4 | 1,187,399 2.38% | 50,000,000 | 0.00000002 |
