Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 13:00:57 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:57 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:57 | Update IBC client | -- | -- | ||||
05/25/2026, 13:00:51 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 13:00:51 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:51 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:51 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:46 | Send | 86,878.146846 KAVA | -- | ||||
05/25/2026, 13:00:34 | Post price | -- | -- | ||||
05/25/2026, 13:00:28 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:28 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 13:00:23 | Post price | -- | -- | ||||
05/25/2026, 13:00:17 | IBC receive | -- | |||||
05/25/2026, 13:00:17 | Post price | -- | -- | ||||
05/25/2026, 13:00:11 | Post price | -- | -- | ||||
05/25/2026, 13:00:06 | Undelegate | -- | |||||
05/25/2026, 13:00:00 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 12:59:48 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 12:59:43 | Withdraw delegator reward | -- | |||||
05/25/2026, 12:58:16 | Post price | -- | -- |
