Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 16:02:58 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:02:52 | 3 | 0.025 | 0KAVA | ||
05/23/2026, 16:02:47 | 6 | 131,496,370,544.613 | 0KAVA | ||
05/23/2026, 16:02:41 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:02:35 | 6 | 8,812,768,541.41288 | 0KAVA | ||
05/23/2026, 16:02:30 | 4 | 7,832,262,605.335 | 0KAVA | ||
05/23/2026, 16:02:24 | 8 | 191,704,156,237.0328 | 0KAVA | ||
05/23/2026, 16:02:18 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:02:12 | 6 | 9,443,877,575.221739 | 0KAVA | ||
05/23/2026, 16:02:07 | 7 | 15,129,927,739.293695 | 0KAVA | ||
05/23/2026, 16:02:01 | 10 | 155,948,749,098.982 | 0KAVA | ||
05/23/2026, 16:01:55 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:01:50 | 7 | 20,844,857,515.91694 | 0KAVA | ||
05/23/2026, 16:01:44 | 1 | 0.005 | 0KAVA | ||
05/23/2026, 16:01:38 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:01:32 | 7 | 166,848,471,202.03915 | 0KAVA | ||
05/23/2026, 16:01:27 | 6 | 8,531,619,334.676556 | 0KAVA | ||
05/23/2026, 16:01:20 | 9 | 46,226,284,673.157 | 0KAVA | ||
05/23/2026, 16:01:15 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 16:01:09 | 4 | 5,422,014,936.452559 | 0KAVA |











