Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 22:56:03 | 3 | 234 104 604 470,4 | 0KAVA | ||
23.05.2026, 22:55:58 | 9 | 4 663 780 608,966775 | 0KAVA | ||
23.05.2026, 22:55:52 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:55:46 | 4 | 2 485 366 618,95474 | 0KAVA | ||
23.05.2026, 22:55:41 | 3 | 1 959 980 953,673984 | 0KAVA | ||
23.05.2026, 22:55:35 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:55:29 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:55:23 | 7 | 49 408 325 881,96566 | 0KAVA | ||
23.05.2026, 22:55:18 | 8 | 210 979 334 008,6908 | 0KAVA | ||
23.05.2026, 22:55:12 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:55:06 | 4 | 1 322 514 031,7709 | 0KAVA | ||
23.05.2026, 22:55:01 | 4 | 2 991 994 878,654485 | 0KAVA | ||
23.05.2026, 22:54:55 | 7 | 6 281 427 375,121524 | 0KAVA | ||
23.05.2026, 22:54:49 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:54:43 | 5 | 8 658 377 034,12312 | 0KAVA | ||
23.05.2026, 22:54:37 | 11 | 239 771 187 708,88177 | 0KAVA | ||
23.05.2026, 22:54:32 | 5 | 2 341 123 220,41094 | 0KAVA | ||
23.05.2026, 22:54:26 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:54:20 | 5 | 3 202 374 220 | 0KAVA | ||
23.05.2026, 22:54:15 | 1 | 6 826 392 850,288347 | 0KAVA |












