Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 11:26:30 | 13 | 2,260,977,773.451398 | 0KAVA | ||
05/23/2026, 11:26:24 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:26:18 | 1 | 221,196,060 | 0KAVA | ||
05/23/2026, 11:26:13 | 2 | 1,187,527,957.2 | 0KAVA | ||
05/23/2026, 11:26:07 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:26:01 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:55 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:50 | 1 | 227,225,760 | 0KAVA | ||
05/23/2026, 11:25:43 | 1 | 586,004,690.115 | 0KAVA | ||
05/23/2026, 11:25:38 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:32 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:26 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:21 | 1 | 0.0015 | 0KAVA | ||
05/23/2026, 11:25:15 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:25:09 | 1 | 0.0015 | 0KAVA | ||
05/23/2026, 11:25:04 | 2 | 2,295,320,015.185 | 0KAVA | ||
05/23/2026, 11:24:58 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:24:52 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 11:24:46 | 2 | 529,058,020 | 0KAVA | ||
05/23/2026, 11:24:41 | 0 | 0KAVA | 0KAVA |












