Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-05 06:11:29 | 10 | 1 748 130 873,615 | 0KAVA | ||
2026-06-05 06:11:23 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:11:18 | 2 | 820 657 280,2 | 0KAVA | ||
2026-06-05 06:11:12 | 2 | 841 702 306,075 | 0KAVA | ||
2026-06-05 06:11:06 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:11:01 | 2 | 922 070 319,995 | 0KAVA | ||
2026-06-05 06:10:55 | 1 | 677 528 434,44 | 0KAVA | ||
2026-06-05 06:10:49 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:44 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:38 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:32 | 1 | 0,005 | 0KAVA | ||
2026-06-05 06:10:26 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:21 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:15 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:10:09 | 1 | 1 732 250 000 | 0KAVA | ||
2026-06-05 06:10:04 | 2 | 231 247 580,0015 | 0KAVA | ||
2026-06-05 06:09:58 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:09:52 | 4 | 2 002 500 553,315 | 0KAVA | ||
2026-06-05 06:09:46 | 0 | 0KAVA | 0KAVA | ||
2026-06-05 06:09:41 | 0 | 0KAVA | 0KAVA |











