Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 13:24:23 | 2 | 1.175 | 85.033 0,01 % | 1.800 | ||
10.05.2026, 13:24:12 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:24:07 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:24:04 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:24:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
10.05.2026, 13:23:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 13:23:58 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
10.05.2026, 13:23:57 | 9 | 3.654 | 560.112 0,01 % | 1.800 | ||
10.05.2026, 13:23:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 13:23:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 13:23:53 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:23:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 13:23:49 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 13:23:48 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:23:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 13:23:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 13:23:37 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 13:23:34 | 2 | 875 | 29.522 0,01 % | 1.800 | ||
10.05.2026, 13:23:34 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 13:23:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 |
