Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 15:59:40 | 2 | 130,087 | 6,284,879 36.97% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 15:59:35 | 14 | 7,060 | 2,448,353 14.41% | 17,000,000 | 0.293467 | 0.000718 | ||
05/30/2026, 15:59:30 | 13 | 8,624 | 2,176,267 12.81% | 17,000,000 | 0.063764 | 0.000138 | ||
05/30/2026, 15:59:25 | 16 | 9,572 | 2,374,321 13.97% | 17,000,000 | 0.338916 | 0.000804 | ||
05/30/2026, 15:59:20 | 22 | 12,894 | 2,829,822 16.65% | 17,000,000 | 2.017481 | 0.005709 | ||
05/30/2026, 15:59:15 | 14 | 15,397 | 2,600,505 15.3% | 17,000,000 | 0.040159 | 0.000104 | ||
05/30/2026, 15:59:10 | 16 | 9,934 | 2,679,002 15.76% | 17,000,000 | 0.219965 | 0.000589 | ||
05/30/2026, 15:59:05 | 16 | 12,138 | 3,395,320 19.98% | 17,000,000 | 1.628046 | 0.005527 | ||
05/30/2026, 15:59:00 | 7 | 6,793 | 1,763,724 10.38% | 17,000,000 | 0.105528 | 0.000186 | ||
05/30/2026, 15:58:55 | 13 | 11,384 | 2,937,769 17.29% | 17,000,000 | 2.062582 | 0.006059 | ||
05/30/2026, 15:58:50 | 9 | 7,267 | 2,153,970 12.68% | 17,000,000 | 0.340723 | 0.000733 | ||
05/30/2026, 15:58:45 | 8 | 6,285 | 2,363,977 13.91% | 17,000,000 | 0.43666 | 0.001032 | ||
05/30/2026, 15:58:40 | 10 | 5,436 | 1,964,057 11.56% | 17,000,000 | 0.294206 | 0.000577 | ||
05/30/2026, 15:58:35 | 18 | 11,708 | 3,103,732 18.26% | 17,000,000 | 0.26046 | 0.000808 | ||
05/30/2026, 15:58:30 | 10 | 5,925 | 1,878,398 11.05% | 17,000,000 | 0.146207 | 0.000274 | ||
05/30/2026, 15:58:25 | 5 | 2,727 | 1,393,942 8.2% | 17,000,000 | 0.015322 | 0.000021 | ||
05/30/2026, 15:58:20 | 21 | 14,261 | 2,940,929 17.3% | 17,000,000 | 0.12747 | 0.000374 | ||
05/30/2026, 15:58:15 | 19 | 13,411 | 2,652,964 15.61% | 17,000,000 | 0.476855 | 0.001265 | ||
05/30/2026, 15:58:10 | 20 | 13,155 | 2,419,200 14.24% | 17,000,000 | 0.051382 | 0.000124 | ||
05/30/2026, 15:58:05 | 9 | 5,064 | 1,858,183 10.94% | 17,000,000 | 0.158012 | 0.000293 |
