Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 17:54:45 | 12 | 10,291 | 1,602,237 9.43% | 17,000,000 | 1.425099 | 0.002283 | ||
05/28/2026, 17:54:40 | 18 | 22,638 | 8,410,853 49.48% | 17,000,000 | 0.098911 | 0.000831 | ||
05/28/2026, 17:54:35 | 14 | 31,592 | 14,620,955 86.01% | 17,000,000 | 0.072707 | 0.001063 | ||
05/28/2026, 17:54:30 | 19 | 21,548 | 8,833,947 51.97% | 17,000,000 | 1.605141 | 0.014179 | ||
05/28/2026, 17:54:25 | 12 | 9,900 | 2,637,403 15.52% | 16,999,984 | 0.276313 | 0.000728 | ||
05/28/2026, 17:54:20 | 10 | 25,525 | 13,774,951 81.11% | 16,983,400 | 0.025844 | 0.000356 | ||
05/28/2026, 17:54:15 | 9 | 8,066 | 1,212,780 7.14% | 17,000,000 | 1.77096 | 0.002147 | ||
05/28/2026, 17:54:10 | 5 | 5,640 | 710,763 4.19% | 17,000,000 | 0.319595 | 0.000227 | ||
05/28/2026, 17:54:05 | 15 | 32,113 | 14,311,404 84.19% | 17,000,000 | 0.00269 | 0.000038 | ||
05/28/2026, 17:54:00 | 9 | 16,736 | 8,025,515 47.21% | 17,000,000 | 0.364104 | 0.002922 | ||
05/28/2026, 17:53:55 | 10 | 17,674 | 7,417,006 43.63% | 17,000,000 | 0.048645 | 0.00036 | ||
05/28/2026, 17:53:50 | 11 | 10,122 | 1,601,169 9.42% | 17,000,000 | 1.730785 | 0.002771 | ||
05/28/2026, 17:53:45 | 15 | 10,242 | 1,456,535 8.57% | 17,000,000 | 0.200103 | 0.000291 | ||
05/28/2026, 17:53:40 | 19 | 17,283 | 2,463,536 14.5% | 17,000,000 | 0.443861 | 0.001093 | ||
05/28/2026, 17:53:35 | 18 | 22,973 | 11,472,313 67.49% | 17,000,000 | 0.295798 | 0.003393 | ||
05/28/2026, 17:53:30 | 20 | 15,424 | 3,843,728 22.62% | 17,000,000 | 0.070516 | 0.000271 | ||
05/28/2026, 17:53:25 | 18 | 12,697 | 3,777,740 22.23% | 17,000,000 | 0.672038 | 0.002538 | ||
05/28/2026, 17:53:20 | 20 | 16,804 | 4,314,825 25.39% | 17,000,000 | 0.484163 | 0.002089 | ||
05/28/2026, 17:53:15 | 21 | 15,442 | 4,485,473 26.39% | 17,000,000 | 0.622481 | 0.002792 | ||
05/28/2026, 17:53:10 | 26 | 30,466 | 10,898,235 64.11% | 17,000,000 | 0.035543 | 0.000387 |
