Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 20:34:25 | 26 | 16,022 | 2,464,645 14.5% | 17,000,000 | 0.334808 | 0.000825 | ||
05/27/2026, 20:34:20 | 4 | 2,442 | 498,578 2.94% | 17,000,000 | 0.278235 | 0.000138 | ||
05/27/2026, 20:34:15 | 20 | 21,940 | 7,802,350 45.9% | 17,000,000 | 0.034948 | 0.000272 | ||
05/27/2026, 20:34:10 | 12 | 10,374 | 1,461,953 8.6% | 17,000,000 | 0.289696 | 0.000423 | ||
05/27/2026, 20:34:05 | 22 | 25,075 | 8,597,330 50.58% | 17,000,000 | 0.082753 | 0.000711 | ||
05/27/2026, 20:34:00 | 10 | 10,563 | 1,859,406 10.94% | 17,000,000 | 0.221333 | 0.000411 | ||
05/27/2026, 20:33:55 | 15 | 26,137 | 9,067,060 53.34% | 17,000,000 | 0.100481 | 0.000911 | ||
05/27/2026, 20:33:50 | 12 | 16,393 | 7,446,022 43.81% | 17,000,000 | 0.00423 | 0.000031 | ||
05/27/2026, 20:33:45 | 9 | 7,211 | 1,048,465 6.17% | 17,000,000 | 0.249144 | 0.000261 | ||
05/27/2026, 20:33:40 | 8 | 13,914 | 7,047,563 41.46% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/27/2026, 20:33:35 | 15 | 9,952 | 1,485,612 8.74% | 17,000,000 | 0.303684 | 0.000451 | ||
05/27/2026, 20:33:30 | 15 | 11,374 | 2,203,806 12.97% | 17,000,000 | 0.157622 | 0.000347 | ||
05/27/2026, 20:33:25 | 16 | 9,816 | 1,783,355 10.5% | 17,000,000 | 0.263774 | 0.00047 | ||
05/27/2026, 20:33:20 | 24 | 26,333 | 8,546,025 50.28% | 16,999,968 | 0.102512 | 0.000876 | ||
05/27/2026, 20:33:15 | 11 | 9,548 | 1,492,567 8.79% | 16,983,384 | 0.543994 | 0.000811 | ||
05/27/2026, 20:33:10 | 20 | 16,550 | 2,143,873 12.64% | 16,966,816 | 0.264398 | 0.000566 | ||
05/27/2026, 20:33:05 | 14 | 20,096 | 2,044,085 12.04% | 16,983,400 | 0.409621 | 0.000837 | ||
05/27/2026, 20:33:00 | 15 | 18,414 | 8,061,073 47.42% | 17,000,000 | 0.125959 | 0.001015 | ||
05/27/2026, 20:32:55 | 26 | 22,243 | 3,068,050 18.05% | 17,000,000 | 0.291267 | 0.000893 | ||
05/27/2026, 20:32:50 | 12 | 19,618 | 7,485,837 44.04% | 17,000,000 | 0.065687 | 0.000491 |
