Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
51 | 05/28/2026, 16:16:03 | 15,777 | 10,000 14.655202 | 0.2873569 | ||
2 | 05/28/2026, 16:14:24 | 1,247 | 10,000 1.1 | 0.55 | ||
23 | 05/28/2026, 16:14:14 | 32,145 | 10,000 36.91073476 | 1.60481455 | ||
5 | 05/28/2026, 16:11:55 | 2,482 | 10,000 4.422 | 0.8844 | ||
41 | 05/28/2026, 16:11:10 | 15,271 | 10,000 8.35878824 | 0.20387288 | ||
6 | 05/28/2026, 16:10:21 | 2,377 | 10,000 3.5695 | 0.59491666 | ||
11 | 05/28/2026, 16:09:58 | 3,313 | 10,000 2.65541424 | 0.24140129 | ||
5 | 05/28/2026, 16:09:06 | 2,268 | 10,000 0.1434397 | 0.02868794 | ||
3 | 05/28/2026, 16:09:00 | 1,460 | 10,000 0.869 | 0.28966666 | ||
28 | 05/28/2026, 16:08:16 | 41,898 | 10,000 5.50868121 | 0.19673861 | ||
5 | 05/28/2026, 16:07:25 | 3,290 | 10,000 6.858 | 1.3716 | ||
8 | 05/28/2026, 16:06:30 | 3,120 | 10,000 3.83283838 | 0.47910479 | ||
4 | 05/28/2026, 16:05:41 | 2,219 | 10,000 0.84635553 | 0.21158888 | ||
3 | 05/28/2026, 16:05:10 | 1,473 | 10,000 1.712 | 0.57066666 | ||
2 | 05/28/2026, 16:04:41 | 1,119 | 10,000 1.1 | 0.55 | ||
3 | 05/28/2026, 16:04:28 | 1,311 | 10,000 2.64856102 | 0.88285367 | ||
103 | 05/28/2026, 16:04:21 | 36,008 | 10,000 11.46636754 | 0.11132395 | ||
11 | 05/28/2026, 16:02:14 | 5,303 | 10,000 6.94277264 | 0.63116114 | ||
11 | 05/28/2026, 16:00:35 | 6,546 | 10,000 13.54983534 | 1.23180321 | ||
15 | 05/28/2026, 15:59:49 | 4,534 | 10,000 7.75214043 | 0.51680936 |
