Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/26/2026, 03:31:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:24 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:24 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:24 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:20 | Send | 11.166688 ATOM | 0.003312 ATOM | ||||
05/26/2026, 03:31:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:14 | Send | 250.974 ATOM | 0.003019 ATOM | ||||
05/26/2026, 03:31:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:14 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/26/2026, 03:31:08 | Send | 8.652402 ATOM | 0.001728 ATOM | ||||
05/26/2026, 03:31:08 | Delegate | 0.025601 ATOM | |||||
05/26/2026, 03:31:08 | Delegate | 0.025598 ATOM |
