Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 08:39:38 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:38 | IBC acknowledgement | -- | 0.0021 ATOM | ||||
05/25/2026, 08:39:38 | Delegate | 0.009851 ATOM | |||||
05/25/2026, 08:39:38 | IBC receive | 0.003165 ATOM | |||||
05/25/2026, 08:39:32 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:32 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:26 | IBC transfer | 0 ATOM | 0.00105 ATOM | ||||
05/25/2026, 08:39:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:26 | IBC acknowledgement | -- | 0.001084 ATOM | ||||
05/25/2026, 08:39:21 | IBC receive | 0.002325 ATOM | |||||
05/25/2026, 08:39:21 | Update IBC client | -- | 0.00188 ATOM | ||||
05/25/2026, 08:39:21 | IBC receive | 0.031741 ATOM | |||||
05/25/2026, 08:39:21 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:21 | Send | 0.704425 ATOM | 0.1 ATOM | ||||
05/25/2026, 08:39:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:15 | IBC transfer | 8.729019 ATOM | 0.00099 ATOM | ||||
05/25/2026, 08:39:15 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 08:39:09 | IBC receive | 0.002465 ATOM |
