Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:44:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:44:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:44:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:44:08 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:44:08 | IBC acknowledgement | -- | 0.002184 ATOM | ||||
05/27/2026, 09:44:08 | Update IBC client | -- | 0.001905 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:44:01 | Send | 159 ATOM | 0.002 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:44:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:43:55 | IBC receive | 0.002485 ATOM | |||||
05/27/2026, 09:43:55 | Send | 2.215972 ATOM | 0.00625 ATOM |
