Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 10:34:38 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:38 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:32 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:32 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:26 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
05/27/2026, 10:34:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:26 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:14 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:14 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:14 | IBC receive | 0.003136 ATOM | |||||
05/27/2026, 10:34:09 | Send | 13 ATOM | 0.00074 ATOM | ||||
05/27/2026, 10:34:09 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:03 | IBC acknowledgement | -- | 0.002105 ATOM | ||||
05/27/2026, 10:34:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:34:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:34:03 | Send | 0.000001 ATOM | 0.0007 ATOM |
