Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:50:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:50:53 | Delegate | 0.004406 ATOM | |||||
05/27/2026, 11:50:53 | Redelegate | 0.00759 ATOM | |||||
05/27/2026, 11:50:47 | IBC receive | 0.005122 ATOM | |||||
05/27/2026, 11:50:47 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:50:41 | Authorized execution | 0.014004 ATOM | |||||
05/27/2026, 11:50:41 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:50:41 | IBC acknowledgement | -- | 0.002173 ATOM | ||||
05/27/2026, 11:50:41 | Update IBC client | -- | 0.001867 ATOM | ||||
05/27/2026, 11:50:35 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:50:29 | IBC transfer | 2.979356 ATOM | 0.001091 ATOM | ||||
05/27/2026, 11:50:29 | Delegate | 0.003038 ATOM | |||||
05/27/2026, 11:50:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:50:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:50:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:50:25 | Delegate | -- | 0.002798 ATOM | ||||
05/27/2026, 11:50:19 | Authorized execution | 0.011713 ATOM | |||||
05/27/2026, 11:50:19 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:50:13 | Delegate | 0.007457 ATOM | |||||
05/27/2026, 11:50:13 | IBC acknowledgement | -- | 0.002112 ATOM |
