Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/26/2026, 13:33:29 | Withdraw delegator reward | 0.00369 ATOM | |||||
05/26/2026, 13:33:29 | IBC acknowledgement | -- | 0.00216 ATOM | ||||
05/26/2026, 13:33:29 | Update IBC client | -- | 0.001874 ATOM | ||||
05/26/2026, 13:33:17 | Delegate | 0.004443 ATOM | |||||
05/26/2026, 13:33:17 | IBC transfer | 2.4 ATOM | 0.001092 ATOM | ||||
05/26/2026, 13:33:05 | IBC receive | 0.002326 ATOM | |||||
05/26/2026, 13:33:05 | Update IBC client | -- | 0.001867 ATOM | ||||
05/26/2026, 13:32:54 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/26/2026, 13:32:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 13:32:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 13:32:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 13:32:47 | Send | 2,513.356664 ATOM | 0.02 ATOM | ||||
05/26/2026, 13:32:47 | Withdraw delegator reward | 0.003687 ATOM | |||||
05/26/2026, 13:32:41 | IBC receive | 0.002323 ATOM | |||||
05/26/2026, 13:32:41 | Send | 44 ATOM | 0.001216 ATOM | ||||
05/26/2026, 13:32:41 | Update IBC client | -- | 0.001857 ATOM | ||||
05/26/2026, 13:32:41 | Delegate | 0.005191 ATOM | |||||
05/26/2026, 13:32:41 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 13:32:36 | IBC receive | 0.003745 ATOM | |||||
05/26/2026, 13:32:36 | Send | 0.000001 ATOM | 0.0007 ATOM |
