Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/05/2026, 13.44.57 | 1 | 0,021589 | 11,706911 | ||
25/05/2026, 13.44.53 | 1 | 0,0019 | 11,70691 | ||
25/05/2026, 13.44.47 | 1 | 0,002204 | 11,70691 | ||
25/05/2026, 13.44.40 | 1 | 0,003693 | 11,70691 | ||
25/05/2026, 13.44.34 | 5 | 0,027103 | 11,70691 | ||
25/05/2026, 13.44.28 | 4 | 0,012832 | 11,706909 | ||
25/05/2026, 13.44.22 | 2 | 0,006637 | 11,706909 | ||
25/05/2026, 13.44.16 | 2 | 0,043503 | 11,706909 | ||
25/05/2026, 13.44.10 | 3 | 0,007033 | 11,706909 | ||
25/05/2026, 13.44.04 | 1 | 0,004438 | 11,706908 | ||
25/05/2026, 13.43.58 | 4 | 0,006415 | 11,706908 | ||
25/05/2026, 13.43.52 | 1 | 0,007623 | 11,706908 | ||
25/05/2026, 13.43.46 | 2 | 0,009557 | 11,706907 | ||
25/05/2026, 13.43.41 | 0 | 0ATOM | 11,706907 | ||
25/05/2026, 13.43.34 | 2 | 0,004243 | 11,706907 | ||
25/05/2026, 13.43.28 | 0 | 0ATOM | 11,706907 | ||
25/05/2026, 13.43.22 | 3 | 0,011944 | 11,706906 | ||
25/05/2026, 13.43.16 | 2 | 0,007062 | 11,706906 | ||
25/05/2026, 13.43.10 | 1 | 0,003688 | 11,706906 | ||
25/05/2026, 13.43.05 | 0 | 0ATOM | 11,706906 |














