Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 14:05:53 | 3 | 0.013996 | 11.706969 | ||
05/25/2026, 14:05:47 | 2 | 0.054337 | 11.706969 | ||
05/25/2026, 14:05:41 | 1 | 0.002123 | 11.706969 | ||
05/25/2026, 14:05:35 | 1 | 0.00382 | 11.706968 | ||
05/25/2026, 14:05:29 | 3 | 0.014449 | 11.706968 | ||
05/25/2026, 14:05:23 | 0 | 0ATOM | 11.706968 | ||
05/25/2026, 14:05:17 | 1 | 0.013414 | 11.706968 | ||
05/25/2026, 14:05:11 | 3 | 0.010473 | 11.706967 | ||
05/25/2026, 14:05:05 | 1 | 0.001729 | 11.706967 | ||
05/25/2026, 14:05:00 | 1 | 0.000821 | 11.706967 | ||
05/25/2026, 14:04:54 | 0 | 0ATOM | 11.706967 | ||
05/25/2026, 14:04:48 | 1 | 0.003594 | 11.706966 | ||
05/25/2026, 14:04:42 | 0 | 0ATOM | 11.706966 | ||
05/25/2026, 14:04:36 | 2 | 0.006944 | 11.706966 | ||
05/25/2026, 14:04:31 | 0 | 0ATOM | 11.706965 | ||
05/25/2026, 14:04:24 | 4 | 0.012818 | 11.706965 | ||
05/25/2026, 14:04:18 | 1 | 0.00382 | 11.706965 | ||
05/25/2026, 14:04:12 | 2 | 0.021893 | 11.706965 | ||
05/25/2026, 14:04:06 | 2 | 0.00848 | 11.706964 | ||
05/25/2026, 14:04:01 | 1 | 0.003 | 11.706964 |















