Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 13:23:37 | 2 | 0.006852 | 11.706851 | ||
05/25/2026, 13:23:35 | 0 | 0ATOM | 11.706851 | ||
05/25/2026, 13:23:29 | 2 | 0.004506 | 11.706851 | ||
05/25/2026, 13:23:23 | 0 | 0ATOM | 11.70685 | ||
05/25/2026, 13:23:18 | 1 | 0.001697 | 11.70685 | ||
05/25/2026, 13:23:11 | 0 | 0ATOM | 11.70685 | ||
05/25/2026, 13:23:05 | 1 | 0.002336 | 11.706849 | ||
05/25/2026, 13:23:00 | 1 | 0.001486 | 11.706849 | ||
05/25/2026, 13:22:53 | 2 | 0.003933 | 11.706849 | ||
05/25/2026, 13:22:48 | 1 | 0.00095 | 11.706849 | ||
05/25/2026, 13:22:42 | 2 | 0.006878 | 11.706848 | ||
05/25/2026, 13:22:36 | 1 | 0.005091 | 11.706848 | ||
05/25/2026, 13:22:30 | 0 | 0ATOM | 11.706848 | ||
05/25/2026, 13:22:24 | 1 | 0.007449 | 11.706848 | ||
05/25/2026, 13:22:18 | 0 | 0ATOM | 11.706847 | ||
05/25/2026, 13:22:12 | 0 | 0ATOM | 11.706847 | ||
05/25/2026, 13:22:08 | 0 | 0ATOM | 11.706847 | ||
05/25/2026, 13:22:02 | 0 | 0ATOM | 11.706847 | ||
05/25/2026, 13:21:56 | 1 | 0.003703 | 11.706846 | ||
05/25/2026, 13:21:51 | 0 | 0ATOM | 11.706846 |













