Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 02:17:05 | 2 | 0.004405 | 11.704983 | ||
05/25/2026, 02:16:59 | 3 | 0.014801 | 11.704983 | ||
05/25/2026, 02:16:53 | 3 | 0.002087 | 11.704982 | ||
05/25/2026, 02:16:47 | 6 | 0.035989 | 11.704982 | ||
05/25/2026, 02:16:41 | 2 | 0.017307 | 11.704982 | ||
05/25/2026, 02:16:35 | 3 | 0.0021 | 11.704982 | ||
05/25/2026, 02:16:30 | 2 | 0.001387 | 11.704981 | ||
05/25/2026, 02:16:24 | 2 | 0.001387 | 11.704981 | ||
05/25/2026, 02:16:18 | 2 | 0.022285 | 11.704981 | ||
05/25/2026, 02:16:12 | 2 | 0.001387 | 11.704981 | ||
05/25/2026, 02:16:06 | 2 | 0.0014 | 11.70498 | ||
05/25/2026, 02:16:00 | 3 | 0.003887 | 11.70498 | ||
05/25/2026, 02:15:54 | 4 | 0.004574 | 11.70498 | ||
05/25/2026, 02:15:48 | 3 | 0.005492 | 11.70498 | ||
05/25/2026, 02:15:42 | 1 | 0.0007 | 11.704979 | ||
05/25/2026, 02:15:37 | 5 | 0.01145 | 11.704979 | ||
05/25/2026, 02:15:31 | 2 | 0.0014 | 11.704979 | ||
05/25/2026, 02:15:25 | 1 | 0.00439 | 11.704978 | ||
05/25/2026, 02:15:19 | 1 | 0.0007 | 11.704978 | ||
05/25/2026, 02:15:13 | 3 | 0.002087 | 11.704978 |















