Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:49:31 | 2 | 0.003955 | 11.72446 | ||
05/29/2026, 21:49:27 | 1 | 0.000626 | 11.72446 | ||
05/29/2026, 21:49:21 | 1 | 0.000625 | 11.72446 | ||
05/29/2026, 21:49:15 | 2 | 0.001874 | 11.72446 | ||
05/29/2026, 21:49:09 | 4 | 0.003193 | 11.724459 | ||
05/29/2026, 21:49:07 | 3 | 0.00135 | 11.724459 | ||
05/29/2026, 21:49:02 | 5 | 0.00469 | 11.724459 | ||
05/29/2026, 21:48:56 | 0 | 0ATOM | 11.724458 | ||
05/29/2026, 21:48:50 | 0 | 0ATOM | 11.724458 | ||
05/29/2026, 21:48:44 | 0 | 0ATOM | 11.724458 | ||
05/29/2026, 21:48:38 | 1 | 0.005597 | 11.724458 | ||
05/29/2026, 21:48:32 | 0 | 0ATOM | 11.724457 | ||
05/29/2026, 21:48:27 | 1 | 0.003233 | 11.724457 | ||
05/29/2026, 21:48:21 | 0 | 0ATOM | 11.724457 | ||
05/29/2026, 21:48:15 | 1 | 0.000625 | 11.724457 | ||
05/29/2026, 21:48:09 | 5 | 0.00353 | 11.724456 | ||
05/29/2026, 21:48:03 | 5 | 0.004202 | 11.724456 | ||
05/29/2026, 21:47:57 | 2 | 0.003938 | 11.724456 | ||
05/29/2026, 21:47:51 | 1 | 0.000625 | 11.724455 | ||
05/29/2026, 21:47:45 | 1 | 0.000625 | 11.724455 |















