Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/26/2026, 01:29:56 | 3 | 0.002885 | 11.708888 | ||
05/26/2026, 01:29:50 | 3 | 0.005106 | 11.708887 | ||
05/26/2026, 01:29:44 | 5 | 0.01006 | 11.708887 | ||
05/26/2026, 01:29:38 | 3 | 0.0021 | 11.708887 | ||
05/26/2026, 01:29:32 | 4 | 0.005452 | 11.708887 | ||
05/26/2026, 01:29:26 | 5 | 0.0035 | 11.708886 | ||
05/26/2026, 01:29:20 | 5 | 0.003869 | 11.708886 | ||
05/26/2026, 01:29:14 | 4 | 0.016819 | 11.708886 | ||
05/26/2026, 01:29:08 | 3 | 0.0021 | 11.708885 | ||
05/26/2026, 01:29:02 | 3 | 0.00452 | 11.708885 | ||
05/26/2026, 01:28:57 | 3 | 0.0021 | 11.708885 | ||
05/26/2026, 01:28:51 | 3 | 0.0021 | 11.708885 | ||
05/26/2026, 01:28:45 | 1 | 0.0007 | 11.708884 | ||
05/26/2026, 01:28:39 | 3 | 0.0021 | 11.708884 | ||
05/26/2026, 01:28:33 | 2 | 0.0014 | 11.708884 | ||
05/26/2026, 01:28:27 | 6 | 0.009703 | 11.708884 | ||
05/26/2026, 01:28:21 | 7 | 0.020079 | 11.708883 | ||
05/26/2026, 01:28:16 | 2 | 0.0014 | 11.708883 | ||
05/26/2026, 01:28:10 | 0 | 0ATOM | 11.708883 | ||
05/26/2026, 01:28:04 | 6 | 0.009358 | 11.708883 |














