Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 21:01:27 | 4 | 0,0244 | 11,712174 | ||
26.05.2026, 21:01:21 | 5 | 0,003941 | 11,712174 | ||
26.05.2026, 21:01:15 | 8 | 0,04519 | 11,712174 | ||
26.05.2026, 21:01:09 | 20 | 0,3444 | 11,712174 | ||
26.05.2026, 21:01:05 | 16 | 0,228231 | 11,712173 | ||
26.05.2026, 21:00:59 | 17 | 0,14952 | 11,712173 | ||
26.05.2026, 21:00:53 | 4 | 0,028004 | 11,712173 | ||
26.05.2026, 21:00:47 | 3 | 0,08698 | 11,712172 | ||
26.05.2026, 21:00:41 | 3 | 0,102533 | 11,712172 | ||
26.05.2026, 21:00:36 | 3 | 0,004636 | 11,712172 | ||
26.05.2026, 21:00:30 | 5 | 0,028468 | 11,712172 | ||
26.05.2026, 21:00:24 | 5 | 0,0591 | 11,712171 | ||
26.05.2026, 21:00:18 | 7 | 0,065528 | 11,712171 | ||
26.05.2026, 21:00:12 | 5 | 0,003821 | 11,712171 | ||
26.05.2026, 21:00:06 | 11 | 0,046163 | 11,712171 | ||
26.05.2026, 21:00:01 | 12 | 0,021468 | 11,71217 | ||
26.05.2026, 20:59:55 | 4 | 0,0028 | 11,71217 | ||
26.05.2026, 20:59:49 | 4 | 0,0028 | 11,71217 | ||
26.05.2026, 20:59:43 | 5 | 0,014336 | 11,71217 | ||
26.05.2026, 20:59:37 | 7 | 0,012304 | 11,712169 |















