Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
132,383 | 05/26/2026, 18:40:19 | 52,008 | 0.1 | 0BNB | ||||
40 | 05/26/2026, 18:40:19 | 1,500,000 | 0.15 | 0BNB | ||||
1,424 | 05/26/2026, 18:40:19 | 1,200,000 | 0.12 | 0.010432 | ||||
6,188,495 | 05/26/2026, 18:40:19 | 207,128 | 0.1 | 0.19999 | ||||
57,064 | 05/26/2026, 18:40:19 | 60,000 | 0.1 | 0BNB | ||||
26,817,188 | 05/26/2026, 18:40:19 | 207,128 | 0.1 | 0.11999 | ||||
808 | 05/26/2026, 18:40:19 | 85,000 | 2 | 0BNB | ||||
| 0 | 05/26/2026, 18:40:19 | 70,000 | 0.13 | 0BNB | ||||
9,784 | 05/26/2026, 18:40:19 | 270,000 | 0.91618733 | 0BNB | ||||
221 | 05/26/2026, 18:40:18 | 247,731 | 1.2 | 0BNB | ||||
149,648 | 05/26/2026, 18:40:18 | 21,000 | 0.10200001 | 0BNB | ||||
415,421 | 05/26/2026, 18:40:18 | 21,000 | 0.17455 | 0BNB | ||||
118 | 05/26/2026, 18:40:18 | 95,675 | 0.1 | 0BNB | ||||
149,647 | 05/26/2026, 18:40:18 | 600,001 | 0.10200001 | 0BNB | ||||
9,783 | 05/26/2026, 18:40:18 | 270,000 | 0.39223829 | 0BNB | ||||
1,248 | 05/26/2026, 18:40:18 | 1,984,610 | 0.1 | 0.02 | ||||
256,887 | 05/26/2026, 18:40:18 | 120,424 | 0.1 | 0BNB | ||||
35,251 | 05/26/2026, 18:40:18 | 90,000 | 5 | 0BNB | ||||
670 | 05/26/2026, 18:40:18 | 500,000 | 0.1 | 0BNB | ||||
419,182 | 05/26/2026, 18:40:18 | 600,000 | 0.1 | 0BNB |
