Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 18:49:27 | 60 | 11.267.684 20,49 % | 92,04 | 0,0010371 | 0,00010371 | ||
10.05.2026, 18:49:27 | 58 | 9.622.531 17,5 % | 206,24 | 0,00198463 | 0,00019846 | ||
10.05.2026, 18:49:26 | 58 | 8.729.712 15,88 % | 77,87 | 0,00067978 | 0,00006797 | ||
10.05.2026, 18:49:26 | 62 | 10.994.485 19,99 % | 88,86 | 0,00097699 | 0,00009769 | ||
10.05.2026, 18:49:25 | 78 | 12.378.906 22,51 % | 59,43 | 0,00073572 | 0,00007357 | ||
10.05.2026, 18:49:25 | 79 | 9.290.101 16,9 % | 79,58 | 0,00073938 | 0,00007393 | ||
10.05.2026, 18:49:24 | 61 | 10.752.183 19,55 % | 105,15 | 0,00113062 | 0,00011306 | ||
10.05.2026, 18:49:24 | 66 | 9.494.180 17,27 % | 62,82 | 0,00059646 | 0,00005964 | ||
10.05.2026, 18:49:24 | 54 | 6.324.815 11,5 % | 87,45 | 0,00055314 | 0,00005531 | ||
10.05.2026, 18:49:23 | 70 | 12.204.643 22,2 % | 257,11 | 0,00313799 | 0,00031379 | ||
10.05.2026, 18:49:23 | 104 | 11.511.461 20,93 % | 216,65 | 0,00249401 | 0,0002494 | ||
10.05.2026, 18:49:22 | 67 | 10.631.270 19,33 % | 101,55 | 0,00107963 | 0,00010796 | ||
10.05.2026, 18:49:22 | 71 | 10.613.187 19,3 % | 76,83 | 0,00081545 | 0,00008154 | ||
10.05.2026, 18:49:21 | 86 | 15.266.652 27,76 % | 99,55 | 0,00151994 | 0,00015199 | ||
10.05.2026, 18:49:21 | 66 | 10.111.495 18,39 % | 101,13 | 0,00102262 | 0,00010226 | ||
10.05.2026, 18:49:20 | 76 | 13.459.746 24,48 % | 81,29 | 0,0010942 | 0,00010942 | ||
10.05.2026, 18:49:20 | 82 | 7.465.590 13,58 % | 719,66 | 0,00537273 | 0,00053727 | ||
10.05.2026, 18:49:19 | 81 | 18.977.887 34,51 % | 70,98 | 0,00134705 | 0,0001347 | ||
10.05.2026, 18:49:19 | 61 | 11.442.060 20,81 % | 152,42 | 0,00174408 | 0,0001744 | ||
10.05.2026, 18:49:19 | 76 | 13.857.822 25,2 % | 103,92 | 0,00144013 | 0,00014401 |
