Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 20.54.57 | 71 | 10.757.103 19,56% | 0,076356 | 0,00082137 | 0,00008213 | ||
23/05/2026, 20.54.56 | 82 | 21.596.281 39,27% | 0,092627 | 0,0020004 | 0,00020004 | ||
23/05/2026, 20.54.56 | 86 | 12.804.979 23,29% | 0,078344 | 0,00100319 | 0,00010031 | ||
23/05/2026, 20.54.55 | 143 | 20.149.291 36,64% | 0,115267 | 0,00232255 | 0,00023225 | ||
23/05/2026, 20.54.55 | 98 | 20.044.622 36,45% | 0,171698 | 0,00344162 | 0,00034416 | ||
23/05/2026, 20.54.55 | 83 | 20.304.303 36,92% | 0,070678 | 0,00143507 | 0,0001435 | ||
23/05/2026, 20.54.54 | 83 | 15.259.700 27,75% | 0,096151 | 0,00146724 | 0,00014672 | ||
23/05/2026, 20.54.54 | 75 | 18.406.049 33,47% | 0,092771 | 0,00170755 | 0,00017075 | ||
23/05/2026, 20.54.53 | 103 | 12.544.945 22,81% | 0,10391 | 0,00130355 | 0,00013035 | ||
23/05/2026, 20.54.53 | 126 | 17.816.743 32,4% | 0,16222 | 0,00289024 | 0,00028902 | ||
23/05/2026, 20.54.52 | 76 | 14.450.960 26,28% | 0,131925 | 0,00190644 | 0,00019064 | ||
23/05/2026, 20.54.52 | 100 | 18.619.307 33,86% | 0,112129 | 0,00208777 | 0,00020877 | ||
23/05/2026, 20.54.51 | 88 | 12.695.529 23,09% | 0,104003 | 0,00132037 | 0,00013203 | ||
23/05/2026, 20.54.51 | 102 | 18.477.456 33,6% | 0,070425 | 0,00130128 | 0,00013012 | ||
23/05/2026, 20.54.51 | 66 | 11.907.203 21,65% | 0,066698 | 0,00079419 | 0,00007941 | ||
23/05/2026, 20.54.50 | 106 | 11.299.066 20,55% | 0,108696 | 0,00122816 | 0,00012281 | ||
23/05/2026, 20.54.50 | 80 | 9.077.637 16,51% | 0,11549 | 0,00104837 | 0,00010483 | ||
23/05/2026, 20.54.49 | 78 | 10.046.377 18,27% | 0,080618 | 0,00080992 | 0,00008099 | ||
23/05/2026, 20.54.49 | 85 | 9.975.513 18,14% | 0,116606 | 0,0011632 | 0,00011632 | ||
23/05/2026, 20.54.48 | 88 | 9.397.607 17,09% | 0,069842 | 0,00065634 | 0,00006563 |
