Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 04:25:43 | 2 | 2,185 | 163,399 0.55% | < 0.000001 | ||
05/23/2026, 04:25:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:37 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 04:25:35 | 3 | 1,261 | 151,566 0.51% | < 0.000001 | ||
05/23/2026, 04:25:33 | 2 | 2,185 | 163,075 0.55% | < 0.000001 | ||
05/23/2026, 04:25:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:25 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 04:25:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:13 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 04:25:11 | 4 | 1,826 | 160,233 0.54% | < 0.000001 | ||
05/23/2026, 04:25:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 04:25:05 | 1 | 907 | 46,302 0.16% | < 0.000001 |
