Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 17:21:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/03/2026, 17:21:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:05 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/03/2026, 17:21:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:21:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:20:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:20:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:20:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/03/2026, 17:20:53 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/03/2026, 17:20:51 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/03/2026, 17:20:49 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/03/2026, 17:20:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/03/2026, 17:20:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/03/2026, 17:20:43 | 1 | 907 | 46,290 0.16% | < 0.000001 |
