Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 19.38.30 | 2 | 925 | 77.366 0,2% | 7 | ||
02/04/2026, 19.38.27 | 2 | 989 | 91.096 0,23% | 7 | ||
02/04/2026, 19.38.24 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.38.21 | 1 | 801 | 56.378 0,15% | 7 | ||
02/04/2026, 19.38.18 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.38.15 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 19.38.12 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 19.38.09 | 2 | 924 | 55.682 0,14% | 7 | ||
02/04/2026, 19.38.06 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.38.03 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 19.38.00 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 19.37.57 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.37.54 | 2 | 989 | 91.096 0,23% | 7 | ||
02/04/2026, 19.37.51 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.37.48 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 19.37.45 | 1 | 801 | 34.646 0,09% | 7 | ||
02/04/2026, 19.37.42 | 2 | 989 | 91.084 0,23% | 7 | ||
02/04/2026, 19.37.39 | 0 | 612 | 0 | 7 | ||
02/04/2026, 19.37.36 | 2 | 925 | 77.390 0,2% | 7 | ||
02/04/2026, 19.37.33 | 1 | 801 | 56.390 0,15% | 7 |
