Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 13.41.18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 13.41.15 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 13.41.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.41.09 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 13.41.06 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 13.41.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.41.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.40.57 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 13.40.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 13.40.51 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 13.40.48 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 13.40.45 | 3 | 1.175 | 169.230 0,43% | 7 | ||
01/04/2026, 13.40.42 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 13.40.39 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 13.40.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.40.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.40.30 | 2 | 989 | 112.768 0,29% | 7 | ||
01/04/2026, 13.40.27 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 13.40.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 13.40.21 | 2 | 989 | 112.804 0,29% | 7 |
