Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 11.35.54 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 11.35.51 | 0 | 612 | 0 | 7 | ||
25/03/2026, 11.35.48 | 0 | 612 | 0 | 7 | ||
25/03/2026, 11.35.45 | 2 | 859 | 42.000 0,11% | 7 | ||
25/03/2026, 11.35.42 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 11.35.39 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 11.35.36 | 2 | 989 | 112.840 0,29% | 7 | ||
25/03/2026, 11.35.33 | 1 | 801 | 34.658 0,09% | 7 | ||
25/03/2026, 11.35.30 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 11.35.27 | 0 | 612 | 0 | 7 | ||
25/03/2026, 11.35.24 | 0 | 612 | 0 | 7 | ||
25/03/2026, 11.35.21 | 2 | 925 | 77.426 0,2% | 7 | ||
25/03/2026, 11.35.18 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 11.35.15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 11.35.12 | 1 | 922 | 37.989 0,1% | 7 | ||
25/03/2026, 11.35.09 | 0 | 612 | 0 | 7 | ||
25/03/2026, 11.35.06 | 3 | 1.111 | 133.804 0,34% | 7 | ||
25/03/2026, 11.35.03 | 2 | 924 | 55.670 0,14% | 7 | ||
25/03/2026, 11.35.00 | 1 | 801 | 56.426 0,15% | 7 | ||
25/03/2026, 11.34.57 | 1 | 801 | 56.426 0,15% | 7 |
