Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 15.59.30 | 3 | 1.108 | 106.638 0,27% | 7 | ||
02/04/2026, 15.59.27 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 15.59.24 | 3 | 1.163 | 98.726 0,25% | 7 | ||
02/04/2026, 15.59.21 | 1 | 801 | 34.682 0,09% | 7 | ||
02/04/2026, 15.59.18 | 3 | 1.175 | 125.778 0,32% | 7 | ||
02/04/2026, 15.59.15 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.59.12 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.59.09 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 15.59.06 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 15.59.03 | 2 | 925 | 77.426 0,2% | 7 | ||
02/04/2026, 15.59.00 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.58.57 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.58.54 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.58.51 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 15.58.48 | 0 | 612 | 0 | 7 | ||
02/04/2026, 15.58.45 | 1 | 800 | 56.390 0,15% | 7 | ||
02/04/2026, 15.58.42 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 15.58.39 | 1 | 801 | 34.682 0,09% | 7 | ||
02/04/2026, 15.58.36 | 1 | 801 | 56.378 0,15% | 7 | ||
02/04/2026, 15.58.33 | 1 | 801 | 56.390 0,15% | 7 |
