Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 121 | $0.00001977 | 76,557 | 3,223 | Mint closed | 04/25/2024, 15:19:03 | |
| 122 | $0.00000001107 | 60,535 | 3,192 | Mint in-progressProgress 95.46% | 09/12/2024, 12:48:38 | |
| 123 | $0.0001403 | 13,165 | 3,177 | Mint closed | 04/20/2024, 12:00:22 | |
| 124 | $0.005166 | 470,310 | 3,146 | Mint closed | 07/12/2024, 00:39:38 | |
| 125 | $3.7047 | 30,508 | 3,136 | Mint in-progressProgress 0.04% | 08/10/2024, 21:46:28 | |
| 126 | $0.0002933 | 56,914 | 3,115 | Mint in-progressProgress 51.68% | 08/28/2024, 20:45:06 | |
| 127 | $61,594.848 | 131,849 | 3,088 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 128 | $0.00002463 | 38,603 | 3,075 | Mint closed | 04/22/2024, 16:59:10 | |
| 129 | $0.00003702 | 42,880 | 3,002 | Mint closed | 04/25/2024, 17:09:10 | |
| 130 | $2.1698 | 147,351 | 2,982 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 131 | $0.00002875 | 19,914 | 2,972 | Fixed total supply | 01/26/2025, 18:31:32 | |
| 132 | $0.000002963 | 87,863 | 2,971 | Mint closed | 07/17/2024, 17:28:16 | |
| 133 | $0.00006668 | 77,453 | 2,942 | Mint closed | 10/24/2024, 10:27:09 | |
| 134 | $0.0003209 | 32,710 | 2,936 | Fixed total supply | 09/27/2024, 12:32:43 | |
| 135 | $0.0006633 | 22,069 | 2,928 | Mint in-progressProgress 91.45% | 08/03/2024, 00:56:36 | |
| 136 | $0.000001107 | 10,888 | 2,916 | Mint closed | 04/20/2024, 11:01:15 | |
| 137 | $0.0001319 | 97,616 | 2,887 | Mint closed | 10/12/2024, 14:27:51 | |
| 138 | $0.0006298 | 139,019 | 2,868 | Mint closed | 04/20/2024, 08:09:27 | |
| 139 | $0.000007348 | 18,372 | 2,804 | Mint in-progressProgress 91.28% | 12/10/2024, 19:57:13 | |
| 140 | $0.003685 | 1,784 | 2,799 | Mint closed | 10/08/2024, 11:20:47 |

















