Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 13:50:51 | 30 | 5.256.191 13,15 % | 9,07 | 0,00004767 | 0,00004145 | ||
10.05.2026, 13:50:50 | 38 | 3.231.048 8,08 % | 30,9 | 0,00009984 | 0,00002553 | ||
10.05.2026, 13:50:49 | 31 | 2.730.213 6,83 % | 11,09 | 0,0000303 | 0,00002165 | ||
10.05.2026, 13:50:48 | 24 | 4.990.770 12,48 % | 9,12 | 0,00004554 | 0,00003947 | ||
10.05.2026, 13:50:47 | 30 | 2.214.699 5,54 % | 69,25 | 0,00015337 | 0,0000176 | ||
10.05.2026, 13:50:46 | 36 | 2.558.797 6,4 % | 114,93 | 0,00029409 | 0,00002042 | ||
10.05.2026, 13:50:45 | 37 | 2.323.339 5,81 % | 97,38 | 0,00022625 | 0,00001863 | ||
10.05.2026, 13:50:44 | 30 | 2.062.631 5,16 % | 73,74 | 0,0001521 | 0,00001663 | ||
10.05.2026, 13:50:43 | 24 | 1.459.803 3,65 % | 9,93 | 0,0000145 | 0,00001185 | ||
10.05.2026, 13:50:42 | 26 | 1.800.177 4,51 % | 14,69 | 0,00002644 | 0,00001471 | ||
10.05.2026, 13:50:41 | 23 | 1.272.122 3,19 % | 12,49 | 0,00001589 | 0,00001047 | ||
10.05.2026, 13:50:40 | 29 | 6.261.100 15,66 % | 9,58 | 0,00005999 | 0,00005122 | ||
10.05.2026, 13:50:39 | 48 | 12.417.489 31,05 % | 9,9 | 0,00012305 | 0,00009916 | ||
10.05.2026, 13:50:38 | 13 | 848.004 2,13 % | 8,5 | 0,00000721 | 0,00000683 | ||
10.05.2026, 13:50:37 | 30 | 2.545.588 6,37 % | 8,32 | 0,00002119 | 0,00002059 | ||
10.05.2026, 13:50:36 | 35 | 2.551.435 6,38 % | 148,48 | 0,00037884 | 0,00002072 | ||
10.05.2026, 13:50:35 | 31 | 3.244.981 8,12 % | 660,43 | 0,00214309 | 0,00002641 | ||
10.05.2026, 13:50:34 | 33 | 5.676.167 14,2 % | 8,77 | 0,0000498 | 0,00004598 | ||
10.05.2026, 13:50:33 | 30 | 2.347.739 5,87 % | 54,58 | 0,00012813 | 0,0000191 | ||
10.05.2026, 13:50:32 | 33 | 2.419.144 6,05 % | 87,02 | 0,00021052 | 0,00001977 |
