Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 07:08:07 | 12 | 986,479 2.47% | 0.010767 | 0.00001062 | 0.00001035 | ||
05/23/2026, 07:08:06 | 19 | 1,932,278 4.84% | 0.129779 | 0.00025076 | 0.00002039 | ||
05/23/2026, 07:08:05 | 16 | 1,018,141 2.55% | 0.162267 | 0.00016521 | 0.00001083 | ||
05/23/2026, 07:08:04 | 13 | 1,163,566 2.91% | 0.013427 | 0.00001562 | 0.00001248 | ||
05/23/2026, 07:08:03 | 48 | 7,548,881 18.88% | 0.132744 | 0.00100207 | 0.00008019 | ||
05/23/2026, 07:07:59 | 20 | 34,965,112 87.42% | 0.010633 | 0.00037181 | 0.00035148 | ||
05/23/2026, 07:07:58 | 16 | 1,040,329 2.61% | 0.013263 | 0.00001379 | 0.00001054 | ||
05/23/2026, 07:07:57 | 25 | 1,943,282 4.86% | 0.026463 | 0.00005142 | 0.00001981 | ||
05/23/2026, 07:07:56 | 14 | 4,852,610 12.14% | 0.01977 | 0.00009593 | 0.00004935 | ||
05/23/2026, 07:07:55 | 13 | 1,044,682 2.62% | 0.010559 | 0.00001103 | 0.00001071 | ||
05/23/2026, 07:07:54 | 15 | 1,823,867 4.56% | 0.012165 | 0.00002218 | 0.00001882 | ||
05/23/2026, 07:07:53 | 21 | 5,451,535 13.63% | 0.069178 | 0.00037712 | 0.00005602 | ||
05/23/2026, 07:07:52 | 26 | 2,386,249 5.97% | 0.108488 | 0.00025887 | 0.00002463 | ||
05/23/2026, 07:07:51 | 16 | 9,633,081 24.09% | 0.010688 | 0.00010296 | 0.00009784 | ||
05/23/2026, 07:07:50 | 17 | 1,254,088 3.14% | 0.012831 | 0.00001609 | 0.00001283 | ||
05/23/2026, 07:07:49 | 18 | 1,142,328 2.86% | 0.144794 | 0.0001654 | 0.00001178 | ||
05/23/2026, 07:07:48 | 30 | 2,488,147 6.23% | 0.017554 | 0.00004367 | 0.00002578 | ||
05/23/2026, 07:07:47 | 20 | 1,449,626 3.63% | 0.010835 | 0.0000157 | 0.00001513 | ||
05/23/2026, 07:07:46 | 13 | 776,682 1.95% | 0.01484 | 0.00001152 | 0.00000818 | ||
05/23/2026, 07:07:45 | 14 | 2,019,805 5.05% | 0.088347 | 0.00017844 | 0.0000214 |
