Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 10:22:58 | 10 | 734,246 1.84% | 0.068338 | 0.00005017 | 0.00000785 | ||
05/23/2026, 10:22:57 | 15 | 1,028,647 2.58% | 0.162245 | 0.00016689 | 0.00001109 | ||
05/23/2026, 10:22:56 | 37 | 4,725,962 11.82% | 0.012596 | 0.00005953 | 0.00005084 | ||
05/23/2026, 10:22:53 | 16 | 36,532,951 91.34% | 0.011921 | 0.00043553 | 0.00036466 | ||
05/23/2026, 10:22:52 | 24 | 1,839,574 4.6% | 0.07172 | 0.00013193 | 0.00001847 | ||
05/23/2026, 10:22:51 | 17 | 1,586,484 3.97% | 0.034523 | 0.00005477 | 0.00001604 | ||
05/23/2026, 10:22:50 | 17 | 5,683,829 14.21% | 0.041854 | 0.00023789 | 0.00005719 | ||
05/23/2026, 10:22:49 | 22 | 2,774,567 6.94% | 1.125934 | 0.00312398 | 0.00002801 | ||
05/23/2026, 10:22:48 | 14 | 983,522 2.46% | 0.259104 | 0.00025483 | 0.00001001 | ||
05/23/2026, 10:22:47 | 16 | 6,222,382 15.56% | 0.020374 | 0.00012678 | 0.00006296 | ||
05/23/2026, 10:22:46 | 17 | 1,456,061 3.65% | 0.01253 | 0.00001824 | 0.00001484 | ||
05/23/2026, 10:22:45 | 9 | 637,985 1.6% | 0.010824 | 0.0000069 | 0.00000656 | ||
05/23/2026, 10:22:44 | 19 | 5,978,439 14.95% | 0.011604 | 0.00006937 | 0.00006116 | ||
05/23/2026, 10:22:43 | 14 | 1,026,624 2.57% | 0.160732 | 0.00016501 | 0.00001059 | ||
05/23/2026, 10:22:42 | 19 | 1,424,612 3.57% | 0.012798 | 0.00001823 | 0.0000148 | ||
05/23/2026, 10:22:41 | 16 | 5,030,579 12.58% | 0.01116 | 0.00005614 | 0.00005212 | ||
05/23/2026, 10:22:40 | 30 | 2,233,986 5.59% | 0.019506 | 0.00004357 | 0.00002326 | ||
05/23/2026, 10:22:39 | 16 | 1,993,494 4.99% | 0.029272 | 0.00005835 | 0.00002087 | ||
05/23/2026, 10:22:38 | 34 | 6,676,687 16.7% | 0.064137 | 0.00042822 | 0.00006938 | ||
05/23/2026, 10:22:37 | 21 | 1,371,721 3.43% | 0.059778 | 0.00008199 | 0.00001436 |
