Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 12:01:52 | 14 | 2,035,462 5.09% | 0.171857 | 0.00034981 | 0.00017018 | ||
05/23/2026, 12:01:51 | 15 | 1,466,451 3.67% | 0.165737 | 0.00024304 | 0.00012349 | ||
05/23/2026, 12:01:50 | 16 | 7,239,870 18.1% | 0.140906 | 0.00102014 | 0.00060399 | ||
05/23/2026, 12:01:49 | 20 | 4,619,801 11.55% | 1.210554 | 0.00559251 | 0.00038469 | ||
05/23/2026, 12:01:48 | 14 | 6,716,584 16.8% | 0.436072 | 0.00292891 | 0.0005549 | ||
05/23/2026, 12:01:47 | 21 | 11,999,058 30% | 0.099423 | 0.00119299 | 0.00096871 | ||
05/23/2026, 12:01:46 | 34 | 4,494,486 11.24% | 0.143301 | 0.00064406 | 0.0003623 | ||
05/23/2026, 12:01:45 | 8 | 1,766,091 4.42% | 0.205914 | 0.00036366 | 0.00014327 | ||
05/23/2026, 12:01:44 | 11 | 8,780,402 21.96% | 0.087344 | 0.00076692 | 0.00070253 | ||
05/23/2026, 12:01:43 | 10 | 956,460 2.4% | 0.242082 | 0.00023154 | 0.00007719 | ||
05/23/2026, 12:01:42 | 9 | 820,179 2.06% | 0.124179 | 0.00010184 | 0.00006679 | ||
05/23/2026, 12:01:41 | 17 | 6,322,375 15.81% | 0.093105 | 0.00058864 | 0.00051143 | ||
05/23/2026, 12:01:40 | 12 | 3,703,413 9.26% | 0.120095 | 0.00044476 | 0.00029981 | ||
05/23/2026, 12:01:39 | 21 | 5,073,344 12.69% | 3.516905 | 0.01784247 | 0.00040941 | ||
05/23/2026, 12:01:38 | 30 | 8,708,200 21.78% | 0.097248 | 0.00084685 | 0.00069325 | ||
05/23/2026, 12:01:37 | 12 | 896,962 2.25% | 0.264733 | 0.00023745 | 0.00007204 | ||
05/23/2026, 12:01:36 | 11 | 860,417 2.16% | 0.13019 | 0.00011201 | 0.00006972 | ||
05/23/2026, 12:01:35 | 13 | 4,789,865 11.98% | 0.15699 | 0.00075196 | 0.00038724 | ||
05/23/2026, 12:01:34 | 16 | 2,074,155 5.19% | 2.094747 | 0.00434483 | 0.0001686 | ||
05/23/2026, 12:01:33 | 11 | 1,255,363 3.14% | 3.733241 | 0.00468657 | 0.00010284 |
