Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:34:49 | 30 | 2,308,219 5.78% | 0.015074 | 0.00003479 | 0.00003344 | ||
05/24/2026, 04:34:48 | 31 | 5,022,543 12.56% | 0.65792 | 0.00330443 | 0.00007256 | ||
05/24/2026, 04:34:47 | 5 | 512,345 1.29% | 0.974797 | 0.00049943 | 0.00000747 | ||
05/24/2026, 04:34:46 | 22 | 2,431,176 6.08% | 1.97171 | 0.00479357 | 0.00003563 | ||
05/24/2026, 04:34:45 | 16 | 2,216,507 5.55% | 0.827384 | 0.0018339 | 0.00003265 | ||
05/24/2026, 04:34:44 | 57 | 4,357,371 10.9% | 0.271058 | 0.0011811 | 0.00006411 | ||
05/24/2026, 04:34:43 | 13 | 1,824,201 4.57% | 0.39782 | 0.0007257 | 0.000027 | ||
05/24/2026, 04:34:42 | 22 | 2,876,422 7.2% | 15.464276 | 0.04448178 | 0.00004272 | ||
05/24/2026, 04:34:41 | 55 | 4,639,608 11.6% | 1.536212 | 0.00712742 | 0.00006877 | ||
05/24/2026, 04:34:40 | 17 | 1,769,025 4.43% | 0.235073 | 0.00041585 | 0.00002639 | ||
05/24/2026, 04:34:39 | 58 | 5,980,298 14.96% | 2.273213 | 0.01359449 | 0.0000887 | ||
05/24/2026, 04:34:38 | 11 | 2,819,284 7.05% | 1.201877 | 0.00338843 | 0.00004195 | ||
05/24/2026, 04:34:37 | 30 | 3,334,843 8.34% | 0.305323 | 0.0010182 | 0.00004971 | ||
05/24/2026, 04:34:36 | 8 | 634,331 1.59% | 0.015471 | 0.00000981 | 0.00000954 | ||
05/24/2026, 04:34:35 | 51 | 3,771,637 9.43% | 0.041746 | 0.00015745 | 0.0000568 | ||
05/24/2026, 04:34:34 | 5 | 769,091 1.93% | 0.021431 | 0.00001648 | 0.00001169 | ||
05/24/2026, 04:34:33 | 35 | 2,488,307 6.23% | 0.172105 | 0.00042825 | 0.00003798 | ||
05/24/2026, 04:34:32 | 5 | 725,223 1.82% | 0.01685 | 0.00001222 | 0.00001117 | ||
05/24/2026, 04:34:31 | 32 | 2,439,698 6.1% | 0.017576 | 0.00004288 | 0.00003775 | ||
05/24/2026, 04:34:30 | 19 | 2,140,067 5.36% | 0.08715 | 0.0001865 | 0.00003329 |
