Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:35:30 | 86 | 4,074,453 10.19% | 0.711349 | 0.00289835 | 0.00005399 | ||
05/24/2026, 04:35:29 | 92 | 17,507,830 43.77% | 2.324301 | 0.04069346 | 0.00022326 | ||
05/24/2026, 04:35:28 | 64 | 4,276,977 10.7% | 0.050762 | 0.0002171 | 0.00005449 | ||
05/24/2026, 04:35:27 | 113 | 6,310,017 15.78% | 0.642239 | 0.00405253 | 0.00007985 | ||
05/24/2026, 04:35:26 | 27 | 1,584,551 3.97% | 0.75091 | 0.00118985 | 0.00002019 | ||
05/24/2026, 04:35:25 | 60 | 3,092,447 7.74% | 2.992413 | 0.00925387 | 0.0000395 | ||
05/24/2026, 04:35:24 | 61 | 2,470,244 6.18% | 0.01324 | 0.0000327 | 0.00003169 | ||
05/24/2026, 04:35:23 | 47 | 1,769,739 4.43% | 0.015269 | 0.00002702 | 0.00002285 | ||
05/24/2026, 04:35:22 | 72 | 2,984,072 7.47% | 0.027283 | 0.00008141 | 0.00003863 | ||
05/24/2026, 04:35:21 | 65 | 3,579,011 8.95% | 0.015486 | 0.00005542 | 0.00004639 | ||
05/24/2026, 04:35:20 | 12 | 774,987 1.94% | 0.740273 | 0.0005737 | 0.00001013 | ||
05/24/2026, 04:35:19 | 40 | 3,669,849 9.18% | 0.273734 | 0.00100456 | 0.00004805 | ||
05/24/2026, 04:35:18 | 20 | 1,922,749 4.81% | 0.092643 | 0.00017813 | 0.00002532 | ||
05/24/2026, 04:35:17 | 17 | 1,267,530 3.17% | 0.109837 | 0.00013922 | 0.00001682 | ||
05/24/2026, 04:35:16 | 13 | 731,092 1.83% | 0.013398 | 0.00000979 | 0.00000979 | ||
05/24/2026, 04:35:15 | 34 | 2,304,737 5.77% | 0.01558 | 0.0000359 | 0.00003102 | ||
05/24/2026, 04:35:14 | 28 | 2,065,691 5.17% | 0.093361 | 0.00019285 | 0.00002796 | ||
05/24/2026, 04:35:13 | 31 | 2,587,955 6.47% | 0.040264 | 0.0001042 | 0.00003517 | ||
05/24/2026, 04:35:12 | 25 | 1,621,401 4.06% | 0.089144 | 0.00014453 | 0.00002218 | ||
05/24/2026, 04:35:10 | 35 | 3,487,124 8.72% | 0.209428 | 0.0007303 | 0.0000483 |
