Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 17:37:30 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/24/2026, 17:37:28 | 2 | 884 | 172,061 0.01% | 101.68276 | ||
05/24/2026, 17:37:24 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/24/2026, 17:37:23 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:37:21 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:37:17 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:37:15 | 2 | 854 | 21,516 0.01% | 101.68276 | ||
05/24/2026, 17:37:08 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:37:03 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:37:01 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/24/2026, 17:36:56 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:36:53 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:36:48 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:36:47 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/24/2026, 17:36:45 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:36:41 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:36:38 | 2 | 1,873 | 119,237 0.01% | 101.68276 | ||
05/24/2026, 17:36:33 | 2 | 2,005 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:36:30 | 2 | 1,116 | 81,180 0.01% | 101.68276 | ||
05/24/2026, 17:36:28 | 2 | 975 | 42,188 0.01% | 101.68276 |
