Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 00:13:29 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/24/2026, 00:13:28 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/24/2026, 00:13:27 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 00:13:27 | 2 | 854 | 1,018,618 0.01% | 101.68276 | ||
05/24/2026, 00:13:25 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 00:13:24 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 00:13:23 | 2 | 953 | 686,899 0.01% | 101.68276 | ||
05/24/2026, 00:13:23 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 00:13:22 | 2 | 953 | 145,770 0.01% | 101.68276 | ||
05/24/2026, 00:13:21 | 2 | 1,059 | 761,052 0.01% | 101.68276 | ||
05/24/2026, 00:13:21 | 2 | 953 | 212,899 0.01% | 101.68276 | ||
05/24/2026, 00:13:21 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 00:13:20 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 00:13:19 | 2 | 1,080 | 783,450 0.01% | 101.68276 | ||
05/24/2026, 00:13:19 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 00:13:17 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 00:13:15 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 00:13:15 | 2 | 2,852 | 394,315 0.01% | 101.68276 | ||
05/24/2026, 00:13:14 | 2 | 953 | 245,066 0.01% | 101.68276 | ||
05/24/2026, 00:13:13 | 2 | 953 | 145,794 0.01% | 101.68276 |
