Token list
Total 8 751 121 tokens (Shows 10 000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $1 622 243 926 | $13 070 | $991 707 121 | 14. 05. 2026 | ||
| 2 | $0,9995 0,03 % | $8 190 078 442 | $9 183 890 155 | $136 189 810 | 04. 09. 2020 | ||
| 3 | $672,5 1,65 % | $20 210 058 629 | $1 183 388 305 | $71 716 627 | 05. 09. 2020 | ||
| 4 | $1 0,00 % | $869 141 284 | $1 288 993 903 | $37 063 977 | 19. 10. 2020 | ||
| 5 | $12,1053 0,20 % | $15 181 291 | $30 729 952 | $36 358 230 | 26. 08. 2025 | ||
| 6 | $2 256,05 1,90 % | $171 261 969 | $1 160 699 734 | $28 044 256 | 09. 09. 2020 | ||
| 7 | $1,5176 0,93 % | $6 810 180 | $532 328 137 | $23 799 685 | 22. 09. 2020 | ||
| 8 | $79 888,8162 2,45 % | $613 902 385 | $5 323 557 682 | $23 513 822 | 02. 09. 2020 | ||
| 9 | $60,326 1,02 % | $18 263 429 | $155 836 361 | $23 192 280 | 13. 01. 2026 | ||
| 10 | $0,9943 0,19 % | $1 023 149 | $86 398 315 | $21 066 196 | 07. 08. 2025 | ||
| 11 | < $0,00000001 0,00 % | $260 769 | $90 492 075 | $20 743 306 | 07. 03. 2023 | ||
| 12 | $2,3962 0,81 % | $18 563 666 | $570 120 032 | $20 176 575 | 09. 01. 2026 | ||
| 13 | $0,9997 0,07 % | $1 483 548 | $282 552 018 | $16 416 157 | 02. 09. 2020 | ||
| 14 | $0,00000004255 1,51 % | $125 597 | $21 337 756 | $12 961 826 | 05. 05. 2021 | ||
| 15 | $0,9996 0,01 % | $10 915 804 | $1 002 598 302 | $12 888 386 | 17. 12. 2025 | ||
| 16 | $14,5513 0,56 % | $3 088 714 | $51 987 923 | $11 536 688 | 16. 12. 2025 | ||
| 17 | $4,1624 2,36 % | $104 604 | $1 279 160 839 | $9 867 417 | 08. 02. 2024 | ||
| 18 | $0,8201 0,91 % | $297 486 | $17 208 679 | $8 763 456 | 02. 03. 2026 | ||
| 19 | $6,1616 1,18 % | $1 239 990 | $11 688 269 | $8 562 042 | 10. 03. 2026 | ||
| 20 | $9,2631 3,34 % | $3 542 634 | $80 739 704 | $8 268 403 | 01. 12. 2025 |
20 entries per page

